Faucet Bonus Leaderboard Referral Jackpot Jackpot Leaderboard

Weekly Leaderboard Offerwall

Weekly Leaderboard Offerwall
Top 10 users eligible for the
Weekly Leaderboard Offerwall
# User Earned DOGE Reward
1 v48794*** 0.91455000 0.45727500 DOGE
2 paliwa*** 0.85203000 0.42601500 DOGE
3 apollo*** 0.51000000 0.25500000 DOGE
4 fogor2*** 0.35064000 0.17532000 DOGE
5 523398*** 0.26952000 0.13476000 DOGE
6 spark_*** 0.26715000 0.13357500 DOGE
7 jviamo*** 0.21912000 0.10956000 DOGE
8 mahmou*** 0.21550000 0.10775000 DOGE
9 jamalr*** 0.14794250 0.07397125 DOGE
10 baton7*** 0.09525000 0.04762500 DOGE
You Earned: 0 DOGE
All-Time Leaderboard Winners
# User Won DOGE
1 v48794*** 9.36662625
2 spark_*** 8.52485375
3 emagdi*** 6.00000000
4 nedose*** 6.00000000
5 canhor*** 5.24797625
6 cepgey*** 5.00000000
7 vikasr*** 4.41542000
8 paliwa*** 4.28025750
9 jamalr*** 3.64734125
10 gerryt*** 3.12333000
You’ve Won: 0 DOGE