Faucet Bonus Leaderboard Referral Instant Faucet

Weekly Leaderboard Offerwall

Weekly Leaderboard Offerwall
Top 10 users eligible for the
Weekly Leaderboard Offerwall
# User Earned DOGE Reward
1 paliwa*** 0.20199000 0.10099500 DOGE
2 jamalr*** 0.15000000 0.07500000 DOGE
3 v48794*** 0.11225000 0.05612500 DOGE
4 canhor*** 0.10306250 0.05153125 DOGE
5 58170f*** 0.03600000 0.01800000 DOGE
6 apollo*** 0.03200250 0.01600125 DOGE
7 hannik*** 0.03007250 0.01503625 DOGE
8 spark_*** 0.02235000 0.01117500 DOGE
9 stevi.*** 0.01006250 0.00503125 DOGE
10 chekho*** 0.00720000 0.00360000 DOGE
You Earned: 0 DOGE
All-Time Leaderboard Winners
# User Won DOGE
1 spark_*** 6.91601875
2 v48794*** 6.82259125
3 canhor*** 5.01644500
4 emagdi*** 5.00000000
5 nedose*** 5.00000000
6 vikasr*** 4.41542000
7 cepgey*** 4.00000000
8 gerryt*** 3.12333000
9 paliwa*** 3.06489750
10 timmil*** 3.00000000
You’ve Won: 0 DOGE